Popular Kia located in Brooklyn NY. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,Honda,Infiniti,Jeep,Kia,Land Rover,Lincoln,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Toyota,Volkswagen cars for sale in the Long Island New York area. |
|
Popular Kia 1515 Utica Ave Brooklyn New York 11234 (888) 510-4706 |
|
Available Makes: Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford Honda Infiniti Jeep Kia Land Rover Lincoln Mazda Mercedes-Benz Mercury Mitsubishi Nissan Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2004 | Acura | Tl | Deep Green Pear | 47234 Miles | $21995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Audi | A8 | Gray | 50711 Miles | $39995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Bmw | 530i | Blue | 56771 Miles | $27995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Bmw | 745 | Sterling Gray M | 62384 Miles | $29995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Bmw | X5 | Blue | 42296 Miles | $26995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Buick | Century Custom | Gray | 61177 Miles | $9800 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Cadillac | Cts | Gray | 25727 Miles | $32895 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Cadillac | Escalade | Black | 21000 Miles | $49995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Chevrolet | Hhr | Burgundy | 28808 Miles | $12995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Orange | 32157 Miles | $18995 | More info from Popular Kia | Get Pre-qualified | |
| 2008 | Chevrolet | Trailblazer | Black | 12671 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Black | 38021 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Tan | 107267 Miles | $15995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Chevrolet | Venture | Silver | 39580 Miles | $9995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Chevrolet | Venture | Silver | 48669 Miles | $13995 | More info from Popular Kia | Get Pre-qualified | |
| 2008 | Chrysler | 300 | White | 14563 Miles | $26995 | More info from Popular Kia | Get Pre-qualified | |
| 2008 | Chrysler | Aspen | Black | 20706 Miles | $24795 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica Touring | Blue | 41245 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Chrysler | Pt Cruiser | Cool Vanilla Cl | 9106 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser | Beige | 60162 Miles | $16995 | More info from Popular Kia | Get Pre-qualified | |
| 2008 | Dodge | Charger | Silver | 12033 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Charger | Silver Steel Me | 16464 Miles | $16595 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Durango | Silver | 23202 Miles | $22995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Durango | Red | 13401 Miles | $24595 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 33816 Miles | $22995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Magnum | Bright Silver M | 13751 Miles | $16495 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Brilliant Black | 13510 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Dodge | Stratus Sxt | Satin Jade Pear | 41032 Miles | $8995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Ford | Edge | Dune Pearl Meta | 2631 Miles | $27995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Ford | Expedition | Black Clearcoat | 22462 Miles | $25995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Ford | Freestar | Light Tundra Cl | 15266 Miles | $13995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Ford | Freestar | Dark Shadow Gra | 42449 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Silver Frost Cl | 17196 Miles | $8995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Silver Frost Cl | 22845 Miles | $7995 | More info from Popular Kia | Get Pre-qualified | |
| 2002 | Ford | Windstar | Silver Frost Cl | 75508 Miles | $4995 | More info from Popular Kia | Get Pre-qualified | |
| 2002 | Ford | Windstar | Gold | 36056 Miles | $6995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Honda | Accord | Graphite Pearl | 47675 Miles | $16595 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Infiniti | G35 | Off-white | 21424 Miles | $27995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Black | 33832 Miles | $15995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Bright Silver M | 42234 Miles | $26995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Kia | Optima | Blue | 13124 Miles | $17750 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Kia | Rio | Silver | 10035 Miles | $14995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Kia | Rio | Black | 23558 Miles | $9995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Kia | Sedona | Gold | 10272 Miles | $16995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Kia | Sedona | Silky Beige | 62617 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Kia | Sedona | White/silky Bei | 46569 Miles | $12995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Kia | Sedona | Dark Emerald Gr | 38387 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2002 | Kia | Sedona | Silver | 0 Miles | $4995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Kia | Sorento | Gray | 80123 Miles | $7495 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 6500 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Silver | 0 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Black | 2432 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Kia | Spectra | Ice Blue | 2520 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Kia | Spectra | Blue | 7076 Miles | $9995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Kia | Spectra | Beige | 13042 Miles | $8995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Kia | Sportage | White | 6280 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Kia | Sportage | Silver | 11866 Miles | $20995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Land Rover | Range Rover | Black | 48720 Miles | $39995 | More info from Popular Kia | Get Pre-qualified | |
| 2003 | Lincoln | Aviator | Black | 68000 Miles | $16995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Mazda | Mazda | Gray | 18140 Miles | $16995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Mazda | Mazda3 | Beige | 13063 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Mazda | Mazda3 | Black | 26445 Miles | $10995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Mercedes-benz | Cl | Desert Silver M | 34999 Miles | $49995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Mercedes-benz | E35 | Black | 13828 Miles | $44995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Mercury | Grand Marquis Ls | Silver | 36686 Miles | $15995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Mercury | Mountaineer | Off-white | 63000 Miles | $12995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Mitsubishi | Galant | Silver | 23044 Miles | $13995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Mitsubishi | Lancer | Rio Red Pearl | 0 Miles | $7995 | More info from Popular Kia | Get Pre-qualified | |
| 2008 | Nissan | Altima | White | 15166 Miles | $23995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Nissan | Altima | Silver | 47019 Miles | $11995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Nissan | Maxima | Majestic Blue M | 17584 Miles | $18995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Nissan | Sentra | Blue | 53685 Miles | $7995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Toyota | 4Runner | Gold | 35763 Miles | $19995 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Toyota | Camry | Red | 28791 Miles | $18900 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Toyota | Camry | Silver | 2670 Miles | $16995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Toyota | Corolla | Blue | 57779 Miles | $11795 | More info from Popular Kia | Get Pre-qualified | |
| 2007 | Toyota | Rav4 | Classic Silver | 12994 Miles | $18995 | More info from Popular Kia | Get Pre-qualified | |
| 2006 | Volkswagen | Jetta | Silver | 30456 Miles | $17995 | More info from Popular Kia | Get Pre-qualified | |
| 2005 | Volkswagen | Passat | Silverstone Gra | 34016 Miles | $14995 | More info from Popular Kia | Get Pre-qualified | |
| 2004 | Volkswagen | Touareg | Blue | 47907 Miles | $27995 | More info from Popular Kia | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |