Five Towns Nissan located in Inwood NY. Find new and used Chevrolet,Infiniti,Lexus,Mazda,Nissan,Subaru,Toyota cars for sale in the Long Island New York area. |
|
Five Towns Nissan 600 Burnside Ave Inwood New York 11096 (516) 239-0100 |
|
Available Makes: Chevrolet Infiniti Lexus Mazda Nissan Subaru Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2008 | Chevrolet | Malibu | Maroon | 22573 Miles | $13589 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | EX35 | Brown | 32011 Miles | $25936 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Silver | 20012 Miles | $24865 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Moonlight White | 20401 Miles | $31963 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | FX35 | Moonlight White | 22049 Miles | $32395 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Liquid Platinum | 50078 Miles | $25556 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Liquid Platinum | 51393 Miles | $25805 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Liquid Platinum | 27111 Miles | $27557 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | White | 27512 Miles | $27855 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX35 | Black Obsidian | 34011 Miles | $28659 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | FX35 | Liquid Platinum | 39000 Miles | $25898 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | FX45 | Black Obsidian | 36636 Miles | $29919 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Black Obsidian | 52876 Miles | $22378 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G35 | Liquid Platinum | 36319 Miles | $26298 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Laser Red Pearl | 42087 Miles | $20395 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | G35 | Gray | 30000 Miles | $21238 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | G37 | Liquid Platinum | 50196 Miles | $25825 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Moonlight White | 21584 Miles | $29745 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Gray | 20231 Miles | $29769 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Blue Slate | 33563 Miles | $29887 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Gray | 23828 Miles | $29967 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Infiniti | M35 | Black Obsidian | 21399 Miles | $30986 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Infiniti | M35 | Moonlight White | 43408 Miles | $31969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Gray | 39752 Miles | $23459 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M35 | Liquid Platinum | 26244 Miles | $26879 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Infiniti | M35 | Black Obsidian | 52291 Miles | $21969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Infiniti | M45 | Twilight Blue P | 44253 Miles | $26991 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Infiniti | M45 | Black Obsidian | 52900 Miles | $22907 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Lexus | RX 350 | Classic Silver | 19574 Miles | $31958 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Mazda | Mazda3 | Sunlight Silver | 20649 Miles | $11879 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2005 | Nissan | 350Z | Silver | 50268 Miles | $16579 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Sonoran Sand Me | 40521 Miles | $15392 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Super Black | 35480 Miles | $15748 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Navy Blue Metal | 30545 Miles | $15879 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Radiant Silver | 27728 Miles | $15923 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Winter Frost Pe | 37476 Miles | $15979 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Sonoran Sand Me | 16498 Miles | $16185 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Super Black | 15980 Miles | $16224 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Radiant Silver | 25863 Miles | $19697 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Altima | Precision Gray | 30193 Miles | $20487 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Precision Grey | 28331 Miles | $16969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Radiant Silver | 43476 Miles | $14878 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Radiant Silver | 37351 Miles | $14948 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Dark Slate Meta | 45050 Miles | $15247 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Altima | Majestic Blue | 52277 Miles | $14359 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Altima | Majestic Blue M | 34751 Miles | $14548 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Altima | Blue | 34351 Miles | $17928 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 41471 Miles | $11245 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 40148 Miles | $11324 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Maroon | 45347 Miles | $11763 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Altima | Satin White Pea | 35393 Miles | $11847 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Armada | Red Brawn | 24435 Miles | $29959 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Armada | Smoke | 24389 Miles | $31985 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Maxima | Super Black | 20210 Miles | $25247 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Maxima | Winter Frost Pe | 45737 Miles | $18298 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Maxima | Radiant Silver | 47792 Miles | $15896 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Maxima | Gray | 49327 Miles | $17426 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Blue | 38992 Miles | $22387 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Tinted Bronze | 26156 Miles | $27782 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Saharan Stone | 35000 Miles | $30369 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Murano | Platinum Graphi | 24889 Miles | $30987 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Murano | Maroon | 34789 Miles | $20982 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Murano | Maroon | 45179 Miles | $16963 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Murano | Maroon | 65634 Miles | $16998 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Murano | Platinum Pearl | 51245 Miles | $17789 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Murano | Gold | 44119 Miles | $17888 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Murano | Super Black | 30605 Miles | $19987 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Pathfinder | Super Black | 27731 Miles | $25754 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Pathfinder | Storm Gray | 31319 Miles | $21487 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Pathfinder | Super Black Met | 38218 Miles | $23422 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Pathfinder | Silver Lightnin | 49526 Miles | $19356 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Majestic Blue M | 38547 Miles | $19987 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Super Black | 53002 Miles | $20376 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Pathfinder | Super Black | 54117 Miles | $17895 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Pathfinder | Red Brawn Pearl | 50610 Miles | $17398 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Pathfinder | Super Black | 52446 Miles | $17695 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2006 | Nissan | Pathfinder | Majestic Blue M | 52012 Miles | $168199 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Quest | Majestic Blue | 25617 Miles | $20990 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Quest | Smoke | 20811 Miles | $20996 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Quest | Majestic Blue M | 33225 Miles | $21505 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Silver Ice | 25795 Miles | $17502 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Phantom White | 19190 Miles | $17598 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 19116 Miles | $17623 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Wicked Black | 23182 Miles | $17896 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Indigo Blue | 25403 Miles | $19842 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 12003 Miles | $20505 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Gotham Gray | 28725 Miles | $21923 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Rogue | Venom Red | 15587 Miles | $173599 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Orange Alloy Me | 49539 Miles | $17989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Rogue | Silver Ice Meta | 29987 Miles | $17258 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Fresh Powder | 21776 Miles | $13125 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | White | 25191 Miles | $13523 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Red Brick Pearl | 1176 Miles | $14587 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Sentra | Gray | 21168 Miles | $15946 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Brilliant Silve | 12885 Miles | $13215 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Super Black | 43697 Miles | $10428 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Fresh Powder | 42558 Miles | $10688 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Sentra | Super Black | 47183 Miles | $10925 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2007 | Nissan | Sentra | Super Black | 48875 Miles | $12285 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Brilliant Silve | 19544 Miles | $10494 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Brilliant Silve | 25148 Miles | $11785 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 11867 Miles | $11956 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Super Black Met | 8365 Miles | $12251 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Red Alert Metal | 10290 Miles | $12956 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 21336 Miles | $12969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 18259 Miles | $12986 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Blue | 14717 Miles | $12989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Versa | Super Black Met | 22259 Miles | $11986 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Brilliant Silve | 33647 Miles | $11993 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Brilliant Silve | 21880 Miles | $11969 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Red Alert Metal | 5376 Miles | $10989 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Versa | Fresh Powder | 51146 Miles | $10359 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Super Black | 27719 Miles | call | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2009 | Nissan | Xterra | Gray | 31632 Miles | $18958 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Nissan | Xterra | Silver Lightnin | 50219 Miles | $15578 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Subaru | Legacy | Newport Blue Pe | 48812 Miles | $13696 | More info from Five Towns Nissan | Get Pre-qualified |
| New | 2008 | Toyota | Matrix | Phantom Gray Pe | 24540 Miles | call | More info from Five Towns Nissan | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |