Long Island new and used Subaru cars for sale in New York.
|
| Baja Forester Impreza Legacy Outback |
Tribeca |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Subaru | Impreza | White | 1425 Miles | $20265 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Legacy | Obsidian Black | 29475 Miles | $18920 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Legacy | Gold | 26804 Miles | $20230 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Gold | 23961 Miles | $20560 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Harvest Gold Me | 28532 Miles | $20565 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Black | 21693 Miles | $20610 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Tan | 24233 Miles | $20610 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Black | 21296 Miles | $20910 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2008 | Subaru | Outback | Black | 24536 Miles | $20974 | More info from Sun Chevrolet | Get Pre-qualified | |
| 2007 | Subaru | B9 Tribeca | Titanium Silver | 39582 Miles | $22897 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2007 | Subaru | Legacy | Blue | 26834 Miles | $17495 | More info from Hassett Automotive | Get Pre-qualified | |
| 2006 | Subaru | B9 Tribeca | Gold | 46029 Miles | $17999 | More info from Enterprise Car Sales Amherst | ||
| 2006 | Subaru | Baja | Atlantic Blue P | 37911 Miles | $18888 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2006 | Subaru | Impreza | Red | 43275 Miles | $21990 | More info from Paul Miller Toyota | Get Pre-qualified | |
| 2006 | Subaru | Impreza | Regal Blue Pear | 31318 Miles | $12997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2005 | Subaru | Forester | Obsidian Black | 74237 Miles | $12997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2005 | Subaru | Forester | Platinum Silver | 49703 Miles | $15997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2005 | Subaru | Impreza | Platinum Silver | 40311 Miles | $11997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| New | 2005 | Subaru | Legacy | Atlantic Blue P | 32473 Miles | $12995 | More info from Five Towns Nissan | Get Pre-qualified |
| 2003 | Subaru | Forester | Cayenne Red Pea | 63172 Miles | $11997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified | |
| 2002 | Subaru | Forester | Gold | 110387 Miles | $6995 | More info from Auto King Sales Inc | Get Pre-qualified | |
| 2001 | Subaru | Forester | Grey | 94153 Miles | $8995 | More info from Auto King Sales Inc | Get Pre-qualified | |
| 2001 | Subaru | Outback | Deep Sapphire P | 71267 Miles | $9995 | More info from National Auto Brokers | Get Pre-qualified | |
| 1999 | Subaru | Legacy | Quicksilver/sla | 91511 Miles | $6997 | More info from Thomas Dodge Subaru Suzuki | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |